Map
コード上のルート名: Map
ここへの経路 / ここからの遷移
Section titled “ここへの経路 / ここからの遷移”| 入口 | kind | コントロール |
|---|---|---|
| Home | navigate | — |
| Favourites | navigate | fav-poi-* |
| 出口 | kind | コントロール |
|---|---|---|
| Tour card | navigate | — |
| Before the tour starts | navigate | — |
| Navigation to a point | navigate | — |
この画面の機能
Section titled “この画面の機能”| 機能 | ステータス | 根拠 | ADO |
|---|---|---|---|
| The map opens on Tokyo (never Kraków) and re-centres on the matches after a search | 一部 | RNTLMap.search ✓RNTL MapScreen.test.tsx ✓e2e j4-map-search.spec.ts ✓ | #219 (Active) |
| A late GPS refusal never moves a map the user already re-centred | 動作 | RNTLMapScreen.test.tsx ✓RNTL MapScreen.test.tsx ✓ | — |
| Place panel: type, best times, ticket chip, distance in metres or kilometres | 動作 | RNTLMap.panelClose ✓RNTL MapScreen.test.tsx ✓RNTL MapScreen.test.tsx ✓ | — |
| Marker colours by place type, type filters and a legend at the bottom | 動作 | RNTLMap.filter ·RNTL Map.legend ✓RNTL MapScreen.test.tsx ✓RNTL MapScreen.test.tsx ✓ | — |
コントロール
Section titled “コントロール”| コントロール | ラベル | element | 根拠(最後の緑ビルド) |
|---|---|---|---|
map-search | 場所を検索… | Searchbar | RNTL×1 |
map-filter-* (動的) | ラベルなし | Chip | 根拠なし |
map-center-gps | ラベルなし | View | RNTL×3 |
map-panel-close | ラベルなし | IconButton | RNTL×1 |
map-legend | ラベルなし | View | RNTL×4 |
top-bar | ラベルなし | View · TopBar | 根拠なし |
top-bar-avatar | プロフィール | Pressable · TopBar | RNTL×1 e2e×1 |
top-bar-premium | ラベルなし | Text · TopBar | RNTL×1 e2e×1 |
top-bar-limit | ラベルなし | Text · TopBar | RNTL×3 e2e×1 |
コントロールは1階層のみ帰属します。共有コンポーネントは直接描画する画面に数えられます。
画面ファイルの最終変更: 3e651f3 (2026-08-30)